MANUFACTURING QUALITY SINCERE COOPERATION
產(chǎn)品概述
CYJ系列抽油機(jī)是一種常規(guī)型游粱式抽油機(jī),是油田有桿采油作業(yè)中最常見、適用范圍最廣的一種地面動(dòng)力設(shè)備。
技術(shù)參數(shù)
序號(hào) No. | 型號(hào) Model | 額定懸點(diǎn)載荷kN Rated Polished Rod Capacity | 沖程 m Stroke | 沖次 rpm Frequency of stroke | 減速箱額定扭矩 kN.m Gearbox Rated Torque |
1 | CYJ3-1.5-9HB | 30 | 1.5/1.2/0.9 | 6/9/12 | 9 |
2 | CYJ4-1.5-9HB | 40 | 1.5/1.2/0.9 | 6/9/12 | 9 |
3 | CYJ5-1.8-13HB | 50 | 1.8/1.5/1.2 | 6/9/12 | 13 |
4 | CYJ5-2.5-18HB | 50 | 2.5/2.0/1.5 | 6/9/12 | 18 |
5 | CYJ6-2.5-26HB | 60 | 2.5/2.0/1.5 | 6/9/12 | 26 |
6 | CYJ8-3-37HB | 80 | 3/2.5/2.0 | 6/9/12 | 37 |
7 | CYJY10-3-53HF | 100 | 3/2.5/2.1 | 6/9/12 | 53 |
8 | CYJY10-4.2-53HF | 100 | 4.2/3.5/2.8 | 5/6/8 | 53 |
9 | CYJY12-4.8-73HF | 120 | 4.8/3.6/2.5 | 4/6/8 | 73 |
10 | CYJ3-1.5-9HB | 120 | 4.8/3.9/3.0 | 4/6/8 | 53 |
11 | CYBG12-4.8-53HB | 120 | 4.8/4.2/3.6/3.0 | 4/6/8 | 53 |
12 | CYBG14-4.8-53HB | 140 | 4.8/4.5/4.2/3.9/3.6/3.3 | 4/5/6 | 53 |
13 | CYJY14-4.8-73HF/A | 140 | 4.8/3.9/3.1 | 4/6/8 | 73 |
14 | CYJY14-4.8-73HF/B | 140 | 4.8/3.9/3.1 | 4/5/6 | 73 |
15 | CYJY14-4.8-73HF/C | 140 | 4.8/3.9/3.1 | 4/6/8 | 73 |
16 | CYJY16-5.4-89HF | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |
17 | CYJY16-5.4-89HF/B | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |
18 | CYJ3-1.5-4.6HY | 30 | 1.5/1.1 | 4/5/6 | 4.6 |
19 | CYJ4-1.5-4.6HY | 40 | 1.5/1.1 | 4/5/6 | 4.6 |
20 | CYJ5-2.1-9HY | 50 | 2.1/1.7/1.3 | 4/5/6 | 9 |
21 | CYJ6-2.5-26HY | 60 | 2.5/2.0/1.5 | 5/6/7 | 26 |
22 | CYJ8-3-37HY | 80 | 3/2.4/1.8 | 4/5/6 | 37 |
23 | CYJY10-3-37HY | 100 | 3/2.4/1.8 | 4/5/6 | 37 |
上一篇:無
下一篇:API B系列抽油機(jī)
公司地址:中國(guó). 河南省濮陽市華龍區(qū)恒豐中央廣場(chǎng)B座1108室
服務(wù)時(shí)間:周一~周五 8:00-18:00
公司郵箱:zhongyuanchentao@163.com
anita@pysida.com